🪨 Dinnie Stone Training Tracker 🪨

Training Weights:
Max Lifts: 0 & 0
Max Carries: 0 & 0
Front Back Total
415 319 734
405 311 716
395 304 699
385 296 681
375 288 663
365 281 646
355 273 628
345 265 610
335 258 593
325 250 575
315 242 557
305 234 539
295 227 522
285 219 504
275 211 486
265 204 469
255 196 451
245 188 433
235 181 416
225 173 398
215 165 380
205 158 363
195 150 345
185 142 327
175 135 310
165 127 292
155 119 274
145 111 256
135 104 239
125 96 221
115 88 203
105 81 186
95 73 168
85 65 150
75 58 133
65 50 115
55 42 97
45 35 80

Record in pounds (lbs) or kilograms (kg)

Previous Lifts:
Date Front Back Total Reps E1RM Type Location